| Availability: | |
|---|---|
| Quantity: | |
610L
Large Scale High Quality Blast Chiller Freezing
| Compressor | 4P Germany Bitzer |
| Temp range | 85℃ to -40℃ (185F to -40F) |
| Refrigerant | R404A |
| Freezing time(empty working) | 25℃ to -35℃ within 25 minutes 25℃ to -40℃ within 35minutes |
| Freezing capacity | 80KG/per hour |
| Total volume capacity | 610L |
| Material | AISI304 |
| Cooling system | Fancooling (watercooling can be customized) |
| Defrost system | Automatic |
| Power | 220V/380V,50HZ/60HZ |
| Tray Qty | 10*2 |
| Tray dim | 60*40cm (23.6"×15.7") |
| Layer distance | 10cm (3.94") |
| Chamber dim | 62*40*100cm*2 (24.4"×15.8"×39.4"*2) |
| Exterior dim | 160*100*190cm (63"×39.4"×74.8") |
| Ship dim | 170*110*212cm (67"×43.3"×83.5") |
| Net weight | 470KG ( 1036.17 lb) |
| Gross weight | 550KG (1212.54 lb) |

Large Scale High Quality Blast Chiller Freezing
| Compressor | 4P Germany Bitzer |
| Temp range | 85℃ to -40℃ (185F to -40F) |
| Refrigerant | R404A |
| Freezing time(empty working) | 25℃ to -35℃ within 25 minutes 25℃ to -40℃ within 35minutes |
| Freezing capacity | 80KG/per hour |
| Total volume capacity | 610L |
| Material | AISI304 |
| Cooling system | Fancooling (watercooling can be customized) |
| Defrost system | Automatic |
| Power | 220V/380V,50HZ/60HZ |
| Tray Qty | 10*2 |
| Tray dim | 60*40cm (23.6"×15.7") |
| Layer distance | 10cm (3.94") |
| Chamber dim | 62*40*100cm*2 (24.4"×15.8"×39.4"*2) |
| Exterior dim | 160*100*190cm (63"×39.4"×74.8") |
| Ship dim | 170*110*212cm (67"×43.3"×83.5") |
| Net weight | 470KG ( 1036.17 lb) |
| Gross weight | 550KG (1212.54 lb) |
